Contact Us
- No.92 Jianshe West Road, Zhongyuan District, Zhengzhou, Henan,China.
- albert@literefractory.com
- +8619937887923
Tungsten 4mm Ground Rod Price Silicon Carbide Rods with Wear Resistance
1. High temperature resistance
2. Good anti-oxidation performance
3. Good wear resistance
4. Long-term use under high temperature will not break
5. No bending or deformation.
Description
Quality is to make things beyond the expectations of customers. Our quality management is to produce Ceramic Fibre Cloth, Acid Resistant Brick, Corundum Mullite Brick suitable for customers' requirements in the most economical way in an effective management system. We are recognized by the industry for our integrity, strength and product quality. We adhere to the development strategy of taking a professional road and concentrate all resources to enhance the core capabilities of our company.
| 1. Silicon carbide rod Description |
Silicon carbide rod is one type of ceramic heating element, which uses six-party high purity green SiC powder as the main raw material. Silicon is recrystallized under 2200C high temperature to form finished materials. The using temperature up to 1450C under oxidation atmosphere, and constant working life up to 2000 hours. It is widely used in various high-temperature electric furnaces and other electric heating devices
Diameter | Length of the hot zone | Length of cold zone | Overall length | Range of resistance |
8mm | 100-300mm | 60-200mm | 240-700mm | 2.1-8.6 ohms |
12mm | 100-400mm | 100-350mm | 300-1100mm | 0.8-5.8 ohms |
14mm | 100-500mm | 150-350mm | 400-1200 | 0.7-5.6 ohms |
16mm | 200-600mm | 200-350mm | 600-1300 | 0.7-4.4 ohms |
18mm | 200-800mm | 200-400mm | 600-1600 | 0.7-5.8 ohms |
20mm | 200-800mm | 250-600mm | 700-2000mm | 0.6-6.0 ohms |
25mm | 200-1200mm | 250-700mm | 700-2600mm | 0.4-5.0 ohms |
30mm | 300-2000mm | 250-800mm | 800-3600mm | 0.4-4.0 ohms |
35mm | 400-2000mm | 250-800mm | 900-3600mm | 0.5-3.6 ohms |
40mm | 500-2700mm | 250-800mm | 1000-4300mm | 0.5-3.4 ohms |
45mm | 500-3000mm | 250-750mm | 1000-4500mm | 0.3-3.0 ohms |
50mm | 600-2500mm | 300-750mm | 1200-4000mm | 0.3-2.5 ohms |
54mm | 600-2500mm | 300-750mm | 1200-4000mm | 0.3-3.0 ohms |
| 2. Silicon carbide rod Feature |
1. High-temperature resistance
2. Anti-oxidation
3. Preservative
4. Long life
5. High-temperature deformation is small
6. Easy to install
7. Good chemical stability
| 3. Silicon carbide rod Application |
1.Thermoforming & Vacuum Forming Machines
2. PVC Pipe Belling / Socketing Machines
3. Hot Stamping Machines
4. Heat Therapy Equipment
5. Shrink Packaging

| 4. Packing &Shipping |
Plastic paper inside, Polyfoam filled, Wooden box outside

Ceramic Fiber Blanket is a lightweight insulating product. It has low thermal mass which means that it does not retain heat, low thermal conductivity, and is an extremely effective insulation material. Its high thermal shock resistance makes it suitable for applications where traditional refractories cannot be used.
Grade | Common | Standard | High Pure | High Alumina | Zirconium | |
Max. Temperature (°C) | 1100 | 1260 | 1260 | 1360 | 1450 | |
Working Temperature (°C) | < 1000 | 1150 | 1180 | 1260 | 1350 | |
Color | Pure White | Pure white | Pure white | Pure white | Pure white | |
Density (kg/ m3) | 96/128/160 | 96/128/160 | 96/128/160 | 128/160 | 128/160 | |
Shrinkage on heating (%) (24 hours, density as 128/m3) | -4(1000°C) | -3(1000°C) | -3(1100°C) | -3(1250°C) | -3(1350°C) | |
Thermal conductivity by mean temp. (w/m.k)(density as 128kg/m3) | 0.09(400°C) 0.16(800°C) | 0.09(400°C) 0.16(800°C) | 0.09(400°C) 0.16(800°C) 0.20(1000°C) | 0.12(600°C) 0.20(1000°C) | 0.16(800°C) 0.20(1000°C) | |
Tensile strength (MPa)(density as 128kg/m3) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Chemical composition(%) | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
AL2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
AL2O3+SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | - | - | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |
Size (mm) | 15000×610/1220×10 14400×610/1220×12.5 7200 ×610/1220×20 7200×610/1220×25 5000 ×610/1220×30 4500 ×610/1220×403 600 ×610/1220×50 | |||||
We improve the design competitiveness of our Tungsten 4mm Ground Rod Price Silicon Carbide Rods with Wear Resistance by improving the design quality of our products and reflecting the humanized design principle more. Desire to collect requests of your stuff and produce the long-term co-operation partnership. We are complementing advantages, sharing resources and devoting ourselves to common development.
Hot Tags: silicon carbide rod, China silicon carbide rod suppliers, manufacturers, factory, refractory powder, mining furnace, medium fire brick, industrial induction furnace, insulating castable refractory cement, ceramic fiber insulation blanket
You Might Also Like










